MP EMRS Recruitment 2025
| Eklavya Model Residentail School, Chitrakoot, Dist. Satna MP | ||
| Name of Post | Total Post | Salary |
| Female Nurse | 01 | 29,200/- PM |
| Female Counsellor | 01 | 35,400/- PM |
| Doctor ( Part-Time ) | 01 | 21,890/- PM |
MP EMRS Recruitment 2025
Name of Post Total Post Salary
| Eklavya Model Residentail School, Chitrakoot, Dist. Satna MP | ||
| Name of Post | Total Post | Salary |
| Female Nurse | 01 | 29,200/- PM |
| Female Counsellor | 01 | 35,400/- PM |
| Doctor ( Part-Time ) | 01 | 21,890/- PM |
| Eklavya Model Residentail School, Chitrakoot, Dist. Satna MP | ||
| Name of Post | Total Post | Salary |
| Female Nurse | 01 | 29,200/- PM |
| Female Counsellor | 01 | 35,400/- PM |
| Doctor ( Part-Time ) | 01 | 21,890/- PM |
| Name of Post | Qualification & Experience |
| Female Nurse | BSC ( Hons ) in Nursing/BSC in Nursing + 2.5 Year Experience in 50 bedded Hospital. |
| Female Counsellor | Master Degree in Psychology/Clinical Psychology +1 Year Diploma in Guidance & Counselling. |
| Doctor ( Part-Time ) | MBBS |
| Name of Post | Qualification & Experience |
| Female Nurse | BSC ( Hons ) in Nursing/BSC in Nursing + 2.5 Year Experience in 50 bedded Hospital. |
| Female Counsellor | Master Degree in Psychology/Clinical Psychology +1 Year Diploma in Guidance & Counselling. |
| Doctor ( Part-Time ) | MBBS |
| AGE ON – 01/01/2025 | ||
| Name of Post | Minimum Age | Maximum Age |
| ALL Post | 21 Year | 45 Year |
|
||
| Name of Post | Qualification & Experience | Marks |
| Female Nurse | BSC ( Hons ) Nursing/BSC in Nursing & Post Basic Nursing | Percentage Marks As Per Degree ( Out of 100% ) |
| Work Experience | 1 Year – 2 Mark
2 Year – 4 Mark 3 Year Or Above – 5 Marks |
|
| Merit | A + B = Final List | |
| Female Counsellor | Master Degree in Psychology & Clinical & Psychology | Percentage Marks As Per Degree ( Out of 100% ) |
| Work Experience | 1 Year – 2 Mark
2 Year – 4 Mark 3 Year Or Above – 5 Marks |
|
| Merit | A + B = Final List | |
| Doctor | MBBS Degree | Percentage Marks As Per Degree ( Out of 100% ) |
2 Year – 4 Mark
3 Year Or Above – 5 Marks
Merit A + B = Final List Female Counsellor Master Degree in Psychology & Clinical & Psychology Percentage Marks As Per Degree ( Out of 100% ) Work Experience 1 Year – 2 Mark2 Year – 4 Mark
3 Year Or Above – 5 Marks
Merit A + B = Final List Doctor MBBS Degree Percentage Marks As Per Degree ( Out of 100% )Start Date:
Last Date: Advertisement Date – 08/10/2025 Form Start Date – 08/10/2025 Form Last Date – 15/10/2025