Skip to content
All India Institute of Medical Sciences (AIIMS) — Total Vacancy
Job Details
Job
All India Institute Of Medical Sciences (AIIMS) has released an official notification for the recruitment of 1383 Group B and Group C Posts. Interested and eligible candidates can apply Online through the official AIIMS website. The last date to submit the application form is 02-12-2025. In this article, you’ll find the AIIMS Group B and Group C Posts recruitment details, including eligibility criteria, age limit, salary structure, selection process, application steps, and direct links to the official notification and Online application form.
Join Arattai Channel
Trending Govt Jobs RRB 2569 JE (Junior Engineer) Online Form 2025 SAIL 124 Management Trainee (Tech) Online Form 2025 AIIMS 1383 CRE Online Form 2025 SEBI Officer Grade A Online Form 2025 RRB NTPC 5,810 Online Form 2025
Advertisement
Company Name All India Institute of Medical Sciences (AIIMS) Post Name Common Recruitment Examination - CRE-4 (Various Group B & C Posts) No of Posts 1383 (Multiple Vacancies across 26 Participating Institutes) Notice No 355/2025 Salary Pay Level as per 7th CPC Qualification 10th/12th/Diploma/Graduation/Post Graduation (As per post requirement) Age Limit 18 to 30 years (Varies by post with relaxation as per rules) Start Date for Apply 14-11-2025 Last Date for Apply 02-12-2025 (Upto 5:00 PM) Official Website www.aiimsexams.ac.in
The AIIMS CRE Recruitment 2025 invites applications for various Group B and Group C posts across 26 participating institutes including AIIMS centers nationwide, ICMR, JIPMER, Pasteur Institute of India, and RHTC Najafgarh. The recruitment is organized into 52 different groups covering multiple technical, administrative, medical, and support staff positions.
Key Participating Institutes:
AIIMS New Delhi, Awantipora, Bathinda, Bhopal, Bhubaneswar, Bibinagar, Bilaspur, Deoghar, Gorakhpur, Guwahati, Jodhpur, Kalyani, Mangalagiri, Nagpur, Patna, Raebareli, Raipur, Rajkot, Rishikesh, Vijaypur AIIMS-CAPFIMS New Delhi Indian Council of Medical Research (ICMR) JIPMER Puducherry Pasteur Institute of India RHTC Najafgarh RIPANS Aizawl
Major Post Categories Include:
Assistant Dietician, Dietician, Warden Assistant Administrative Officer, Junior Administrative Officer Junior Administrative Assistant, LDC, UDC Junior Engineer (Civil, Electrical, Mechanical, Safety, Instrumentation) Pharmacist, Dispensing Attendant, Store Keeper Technician (OT, Laboratory, Radiology, Radiotherapy) Staff Nurse, Senior Nursing Officer Physiotherapist, Occupational Therapist Librarian, Medical Record Officer Stenographer, Personal Assistant Security Officer, Fire Technician And many other technical and support positions
Candidates can apply for multiple groups by paying separate application fees for each group. Category-wise reservation (UR/EWS/OBC/SC/ST/Ex-Servicemen/PwBD) is applicable as per government norms.
Organization
All India Institute of Medical Sciences (AIIMS)
Total No Of Vacancy
1383 (Multiple Vacancies across 26 Participating Institutes)
Posts
Total Vacancy
Qualification
- 10th/Matriculation for posts like Hospital Attendant, Mortuary Attendant, Multi-Tasking Staff
- 10+2/Intermediate for posts like Lab Technician, X-Ray Technician
- Diploma in respective trades for Engineering and Technical posts
- Bachelor's Degree (B.Sc., B.Tech., B.Pharmacy, BPT, BOT, etc.) for professional positions
- Master's Degree (M.Sc., M.Tech., MPT, etc.) for senior technical positions
- Professional qualifications like B.Sc. Nursing, GNM for nursing posts
Age
Age Limit
Minimum Age:
Maximum Age: 18 to 30 years (Varies by post with relaxation as per rules)
Application Form Fees
| Post Name / Group | Total Vacancy |
|---|---|
| Assistant Dietician/Dietician/Warden | 17 |
| Assistant Administrative Officer/Assistant/etc. | 39 |
| Junior Administrative Assistant/Lower Division Clerk/etc. | 121 |
| Junior Engineer (Civil) | 3 |
| Junior Engineer (Electrical) | 7 |
| Assistant Engineer (A/C & R)/Junior Engineer (AC&R)/etc. | 7 |
| Junior Audiologist/Speech Therapist/etc. | 7 |
| Electrician/Wireman/Lineman (Electrical) | 7 |
| Manifold Technician (Gas Steward)/Gas Officer/etc. | 7 |
| Assistant Laundry Supervisor | 5 |
| Technician OT/Anaesthesia Technician/etc. | 182 |
| Pharmacist/Pharmacist Grade II/etc. | 35 |
| Cashier/Junior Accounts Officer (Accountant) | 13 |
| Assistant Stores Officer/Junior Store Officer/etc. | 102 |
| CSSD Technician | 7 |
| Mortuary Attendant/Hospital Attendant Grade III/etc. | 54 |
| Lab Attendant Grade-II/Technician (Laboratory)/etc. | 80 |
| Library & Information Assistant/Library Attendant/etc. | 20 |
| Medical Record Officer/Junior Medical Record Officer/etc. | 73 |
| Jr Scale Steno (Hindi)/Personal Assistant/etc. | 71 |
| Medical Social Worker/Medical Social Service Officer/etc. | 22 |
| Technical Officer (Dental)/(Dental Technician) | 2 |
| Technical Officer Ophthalmology (Refractionist)/Optometrist/etc. | 11 |
| Technician (Radiotherapy) | 23 |
| Technician (Radiology)/Radiographic Technician/etc. | 105 |
| Perfusionist | 19 |
| Embryologist | 2 |
| Assistant Security Officer/Assistant Fire Officer | 3 |
| Fire Technician/Security Cum Fire Assistant | 12 |
| Physiotherapist/Junior Physiotherapist/etc. | 46 |
| Driver Ordinary Grade | 8 |
| Junior Medical Record Officer (Receptionists)/Receptionist | 14 |
| Junior Warden (House Keepers)/Warden (Hostel Warden)/etc. | 23 |
| Senior Nursing Officer (Staff Nurse Grade-I)/etc. | 122 |
| Sanitary Inspector/Sanitary Inspector Gd.I/etc. | 33 |
| Occupational Therapist/Junior Occupational Therapist | 4 |
| Junior Hindi Translator/Senior Translation Officer/etc. | 8 |
| Nuclear Medicine Technologist | 12 |
| Transplant Coordinator | 4 |
| Yoga Instructor | 2 |
| Programmer | 5 |
| Prosthetic Technician GR. I/Orthotic Technician | 3 |
| Tailor Grade III | 2 |
| Artist | 1 |
| Electrocardiograph Technical Assistant | 1 |
| Medical Photographer/Junior Photographer | 3 |
| Statistical Assistant | 1 |
| Junior Engineer (Instrumentation) | 1 |
| Laundry Mechanic | 1 |
| PACS Administrator | 1 |
| Assistant Research Officer/Research Assistant | 31 |
| Junior Engineer (Safety) | 1 |
| Total | 1383 |
- General/OBC Candidates: ₹3,000/- (Rupees Three Thousand only)
- SC/ST/EWS Candidates: ₹2,400/- (Rupees Twenty-Four Hundred only)
- Persons with Disabilities (PwBD): Exempted (No Fee)
- Pay the prescribed application fee through:
- Debit Card
- Credit Card
- Net Banking
- Note down the transaction ID/payment reference number
- Take a printout of the payment confirmation
Selection Process
Salary Details
- Group C Posts: Pay Level-1 to Pay Level-6 (₹18,000 - ₹56,900 per month approximately)
- Group B Posts: Pay Level-6 to Pay Level-8 (₹35,400 - ₹78,800 per month approximately)
- Additional Benefits: Dearness Allowance (DA), House Rent Allowance (HRA), Transport Allowance (TA), and other allowances as applicable
- Medical Benefits: Medical facilities for self and dependents as per rules
- Leave Benefits: Casual Leave, Earned Leave, Medical Leave as per CCS (Leave) Rules
- Pension Benefits: New Pension Scheme (NPS) or as per applicable rules
Important Dates
| Post Name / Group | Total Vacancy |
|---|---|
| Assistant Dietician/Dietician/Warden | 17 |
| Assistant Administrative Officer/Assistant/etc. | 39 |
| Junior Administrative Assistant/Lower Division Clerk/etc. | 121 |
| Junior Engineer (Civil) | 3 |
| Junior Engineer (Electrical) | 7 |
| Assistant Engineer (A/C & R)/Junior Engineer (AC&R)/etc. | 7 |
| Junior Audiologist/Speech Therapist/etc. | 7 |
| Electrician/Wireman/Lineman (Electrical) | 7 |
| Manifold Technician (Gas Steward)/Gas Officer/etc. | 7 |
| Assistant Laundry Supervisor | 5 |
| Technician OT/Anaesthesia Technician/etc. | 182 |
| Pharmacist/Pharmacist Grade II/etc. | 35 |
| Cashier/Junior Accounts Officer (Accountant) | 13 |
| Assistant Stores Officer/Junior Store Officer/etc. | 102 |
| CSSD Technician | 7 |
| Mortuary Attendant/Hospital Attendant Grade III/etc. | 54 |
| Lab Attendant Grade-II/Technician (Laboratory)/etc. | 80 |
| Library & Information Assistant/Library Attendant/etc. | 20 |
| Medical Record Officer/Junior Medical Record Officer/etc. | 73 |
| Jr Scale Steno (Hindi)/Personal Assistant/etc. | 71 |
| Medical Social Worker/Medical Social Service Officer/etc. | 22 |
| Technical Officer (Dental)/(Dental Technician) | 2 |
| Technical Officer Ophthalmology (Refractionist)/Optometrist/etc. | 11 |
| Technician (Radiotherapy) | 23 |
| Technician (Radiology)/Radiographic Technician/etc. | 105 |
| Perfusionist | 19 |
| Embryologist | 2 |
| Assistant Security Officer/Assistant Fire Officer | 3 |
| Fire Technician/Security Cum Fire Assistant | 12 |
| Physiotherapist/Junior Physiotherapist/etc. | 46 |
| Driver Ordinary Grade | 8 |
| Junior Medical Record Officer (Receptionists)/Receptionist | 14 |
| Junior Warden (House Keepers)/Warden (Hostel Warden)/etc. | 23 |
| Senior Nursing Officer (Staff Nurse Grade-I)/etc. | 122 |
| Sanitary Inspector/Sanitary Inspector Gd.I/etc. | 33 |
| Occupational Therapist/Junior Occupational Therapist | 4 |
| Junior Hindi Translator/Senior Translation Officer/etc. | 8 |
| Nuclear Medicine Technologist | 12 |
| Transplant Coordinator | 4 |
| Yoga Instructor | 2 |
| Programmer | 5 |
| Prosthetic Technician GR. I/Orthotic Technician | 3 |
| Tailor Grade III | 2 |
| Artist | 1 |
| Electrocardiograph Technical Assistant | 1 |
| Medical Photographer/Junior Photographer | 3 |
| Statistical Assistant | 1 |
| Junior Engineer (Instrumentation) | 1 |
| Laundry Mechanic | 1 |
| PACS Administrator | 1 |
| Assistant Research Officer/Research Assistant | 31 |
| Junior Engineer (Safety) | 1 |
| Total | 1383 |
- 10th/Matriculation for posts like Hospital Attendant, Mortuary Attendant, Multi-Tasking Staff
- 10+2/Intermediate for posts like Lab Technician, X-Ray Technician
- Diploma in respective trades for Engineering and Technical posts
- Bachelor's Degree (B.Sc., B.Tech., B.Pharmacy, BPT, BOT, etc.) for professional positions
- Master's Degree (M.Sc., M.Tech., MPT, etc.) for senior technical positions
- Professional qualifications like B.Sc. Nursing, GNM for nursing posts
| Event | Date |
| Date of Uploading Detail Advertisement | 14-11-2025 |
| Commencement of Online Registration | 14-11-2025 |
| Last Date for Online Registration | 02-12-2025 (Up to 5:00 PM) |
| Submission of NOC (for Govt employees) | By 06-12-2025 |
| Date of Status of Application Form | 08-12-2025 |
| Issue of Admit Card | 3 days before exam |
| Date of Computer Based Test (CBT) | 22nd to 24th December 2025 (Tentative) |
| Tentative Date of Skill Test | To be Notified Later |
Application Dates
Start Date:
Last Date: 02-12-2025 (Upto 5:00 PM)
