Job Details
Job
Organization
PAU
Posts
Qualification
| Company Name in Full Form | Punjab Agricultural University |
| Company Name in Short Form | PAU |
| Post Name | Junior Lab/ Field Helper |
| Notification Date | 17/11/2025 |
| Advertisement Number | GSKI/2025/3289-96 |
| Application Fee | Rs. 100/- (Demand draft in favour of Comptroller, PAU, Ludhiana) |
| Minimum Age | 18 |
| Maximum Age | 60 |
| Qualification | Middle with Punjabi |
| Start Date | 17/11/2025 |
| Last Date | 03/12/2025 |
| Walkin Date | 18/12/2025 |
| Official Website | https://www.pau.edu |
| Minimum Salary | 11,390 |
| Maximum Salary | 11,390 |
| Salary Unit | Per Month |
| Address | Gurdev Singh Khush Institute of Genetics, Plant Breeding & Biotechnology, PAU, Ludhiana |
| Job Type | Contractual (Full Time, 6 months or till scheme termination, whichever earlier) |
1. Educational Qualification
Age
| Company Name in Full Form | Punjab Agricultural University |
| Company Name in Short Form | PAU |
| Post Name | Junior Lab/ Field Helper |
| Notification Date | 17/11/2025 |
| Advertisement Number | GSKI/2025/3289-96 |
| Application Fee | Rs. 100/- (Demand draft in favour of Comptroller, PAU, Ludhiana) |
| Minimum Age | 18 |
| Maximum Age | 60 |
| Qualification | Middle with Punjabi |
| Start Date | 17/11/2025 |
| Last Date | 03/12/2025 |
| Walkin Date | 18/12/2025 |
| Official Website | https://www.pau.edu |
| Minimum Salary | 11,390 |
| Maximum Salary | 11,390 |
| Salary Unit | Per Month |
| Address | Gurdev Singh Khush Institute of Genetics, Plant Breeding & Biotechnology, PAU, Ludhiana |
| Job Type | Contractual (Full Time, 6 months or till scheme termination, whichever earlier) |
Age Limit
Minimum Age:
Maximum Age: 18 to 60 years (Age relaxation as per PAU rules)
Application Form Fees
- General/OBC/Other Categories: Rs. 100/- Demand Draft in favour of Comptroller, PAU, Ludhiana
- No stated exemptions.
- Mode: Offline DD only
Selection Process
| Company Name in Full Form | Punjab Agricultural University |
| Company Name in Short Form | PAU |
| Post Name | Junior Lab/ Field Helper |
| Notification Date | 17/11/2025 |
| Advertisement Number | GSKI/2025/3289-96 |
| Application Fee | Rs. 100/- (Demand draft in favour of Comptroller, PAU, Ludhiana) |
| Minimum Age | 18 |
| Maximum Age | 60 |
| Qualification | Middle with Punjabi |
| Start Date | 17/11/2025 |
| Last Date | 03/12/2025 |
| Walkin Date | 18/12/2025 |
| Official Website | https://www.pau.edu |
| Minimum Salary | 11,390 |
| Maximum Salary | 11,390 |
| Salary Unit | Per Month |
| Address | Gurdev Singh Khush Institute of Genetics, Plant Breeding & Biotechnology, PAU, Ludhiana |
| Job Type | Contractual (Full Time, 6 months or till scheme termination, whichever earlier) |
- Applications shortlisted as per eligibility
- Selection Committee appearance with testimonials on 18/12/2025, 11:00 AM
Form Apply Process
- Download prescribed format (from www.pau.edu)
- Fill the application form with correct details
- Attach self-attested documents and DD
- Submit in office of Director, GSK Institute of Genetics, PAU, Ludhiana on or before 03/12/2025
- Appear before Selection Committee with originals on 18/12/2025 at 11:00 AM
Salary Details
| Company Name in Full Form | Punjab Agricultural University |
| Company Name in Short Form | PAU |
| Post Name | Junior Lab/ Field Helper |
| Notification Date | 17/11/2025 |
| Advertisement Number | GSKI/2025/3289-96 |
| Application Fee | Rs. 100/- (Demand draft in favour of Comptroller, PAU, Ludhiana) |
| Minimum Age | 18 |
| Maximum Age | 60 |
| Qualification | Middle with Punjabi |
| Start Date | 17/11/2025 |
| Last Date | 03/12/2025 |
| Walkin Date | 18/12/2025 |
| Official Website | https://www.pau.edu |
| Minimum Salary | 11,390 |
| Maximum Salary | 11,390 |
| Salary Unit | Per Month |
| Address | Gurdev Singh Khush Institute of Genetics, Plant Breeding & Biotechnology, PAU, Ludhiana |
| Job Type | Contractual (Full Time, 6 months or till scheme termination, whichever earlier) |
Important Dates
| Company Name in Full Form | Punjab Agricultural University |
| Company Name in Short Form | PAU |
| Post Name | Junior Lab/ Field Helper |
| Notification Date | 17/11/2025 |
| Advertisement Number | GSKI/2025/3289-96 |
| Application Fee | Rs. 100/- (Demand draft in favour of Comptroller, PAU, Ludhiana) |
| Minimum Age | 18 |
| Maximum Age | 60 |
| Qualification | Middle with Punjabi |
| Start Date | 17/11/2025 |
| Last Date | 03/12/2025 |
| Walkin Date | 18/12/2025 |
| Official Website | https://www.pau.edu |
| Minimum Salary | 11,390 |
| Maximum Salary | 11,390 |
| Salary Unit | Per Month |
| Address | Gurdev Singh Khush Institute of Genetics, Plant Breeding & Biotechnology, PAU, Ludhiana |
| Job Type | Contractual (Full Time, 6 months or till scheme termination, whichever earlier) |
| Event | Date |
|---|---|
| Notification Release Date | 17/11/2025 |
| Application Start Date | 17/11/2025 |
| Application End Date | 03/12/2025 |
| Walk-in/Selection Committee Appearance | 18/12/2025 at 11:00 AM |
Application Dates
Start Date:
Last Date: Company Name in Full Form Punjab Agricultural University Company Name in Short Form PAU Post Name Junior Lab/ Field Helper Notification Date 17/11/2025 Advertisement Number GSKI/2025/3289-96 Application Fee Rs. 100/- (Demand draft in favour of Comptroller, PAU, Ludhiana) Minimum Age 18 Maximum Age 60 Qualification Middle with Punjabi Start Date 17/11/2025 Last Date 03/12/2025 Walkin Date 18/12/2025 Official Website https://www.pau.edu Minimum Salary 11,390 Maximum Salary 11,390 Salary Unit Per Month Address Gurdev Singh Khush Institute of Genetics, Plant Breeding & Biotechnology, PAU, Ludhiana Job Type Contractual (Full Time, 6 months or till scheme termination, whichever earlier)
