Job Details
Job
Organization
UP Co-operative Bank Recruitment 2026 – Vacancy For 116 Posts
Total No Of Vacancy
Total No. Of Post – 116
| Manager | 07 |
| Junior Manager | 45 |
| Assistant / Cashier (Banking Assistant / Clerical Staff) | 57 |
| Assistant / Typist | 02 |
| Assistant Engineer AE Civil | 05 |
Posts
Junior Manager
Assistant / Cashier (Banking Assistant / Clerical Staff)
Assistant / Typist
Assistant Engineer AE Civil
Qualification
| Post Name | Eligibility |
| Manager |
|
| Junior Manager |
|
| Assistant / Cashier (Banking Assistant / Clerical Staff) |
|
| Assistant / Typist |
|
| Assistant Engineer AE Civil |
|
Age
Age Limit as on 01/01/2026
Minimum Age : 21 Years
Maximum Age :40 Years
Age Relaxation Extra as per U.P. Co-Operative Institutional Service Board Combined Banking & Technical Services Examination Special Recruitment Rules.
Age Limit
Minimum Age: Age Limit as on 01/01/2026 Minimum Age : 21 Years Maximum Age :40 Years Age Relaxation Extra as per U.P. Co-Operative Institutional Service Board Combined Banking & Technical Services Examination Special Recruitment Rules.
Maximum Age: Age Limit as on 01/01/2026 Minimum Age : 21 Years Maximum Age :40 Years Age Relaxation Extra as per U.P. Co-Operative Institutional Service Board Combined Banking & Technical Services Examination Special Recruitment Rules.
Application Form Fees
OBC :500
SC: 250/-
PH :0/-
Pay the Exam Fee Through Online Debit Card / Credit Card / Net Banking /UPI Only.
Selection Process
Stage 1 – Online Examination
Preliminary Examination (if number of applications is large) – 100 marks
Main Examination – 200 marks
Stage 2 – Interview / Skill Test / Proficiency Test (as applicable)
Stage 3 – Document Verification
Form Apply Process
Visit the official website through the link given below.
Upload all the documents carefully while filling the form.
Upload scanned documents related to the recruitment form like photo, sign, ID proof, etc.
Before submitting the application form, all the columns must be checked carefully.
Candidates must pay the application fee.
If you have not paid the fee in the form then your form will not be submitted.
Salary Details
| Post Name | Bank / Organization | Pay Scale (₹) | Pay Band / Grade Pay Details |
|---|---|---|---|
| Manager | District Co-operative Bank Ltd., Bijnor | 34,000 – 88,000 | 34000-2600/10-60000-2800/10-88000 |
| Manager | District Co-operative Bank Ltd., Lakhimpur Kheri | 34,000 – 88,000 | 34000-2600/10-60000-2800/10-88000 |
| Manager | District Co-operative Bank Ltd., Saharanpur | 34,000 – 88,000 | 34000-2600/10-60000-2800/10-88000 |
| Manager | District Co-operative Bank Ltd., Shahjahanpur | 20,310 – 52,610 | 20310-1560/10-35910-1670/10-52610 |
| Manager | District Co-operative Bank Ltd., Rampur | 20,310 – 52,610 | 20310-1560/10-35910-1670/10-52610 |
| Manager | District Co-operative Bank Ltd., Fatehgarh (Farrukhabad) | 20,310 – 52,610 | 20310-1560/10-35910-1670/10-52610 |
| Manager | District Co-operative Bank Ltd., Aligarh | 10,770 – 27,970 | 10770-830/10-19070-890/10-27970 |
| Junior Manager (23 posts) | Various District Co-operative Banks | 29,600 – 82,100 | 29600-2500/10-54600-2750/10-82100 |
| Junior Manager (13 posts) | Various District Co-operative Banks | 17,670 – 49,170 | 17670-1500/10-32670-1650/10-49170 |
| Junior Manager (5 posts) | Various District Co-operative Banks | 9,370 – 26,120 | 9370-800/10-17370-875/10-26120 |
| Junior Manager (3 posts) | Various District Co-operative Banks | 6,300 – 17,580 | 6300-540/10-11700-588/10-17580 |
| Junior Manager (2 posts) | Various District Co-operative Banks | 2,520 – 7,495 | 2520-230/10-4820-267/5-6155-268/5-7495 |
| Assistant/Cashier (Banking Assistant/Clerical Staff) (18 posts) | Various District Co-operative Banks | 25,620 – 64,670 | 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| Assistant/Cashier (31 posts) | Various District Co-operative Banks | 15,290 – 38,590 | 15290-1000/10-25290-1210/5-31340-1450/5-38590 |
| Assistant/Cashier (7 posts) | Various District Co-operative Banks | 8,110 – 20,960 | 8110-535/10-13460-650/5-16710-850/5-20960 |
| Assistant/Cashier (3 posts) | Various District Co-operative Banks | 5,450 – 14,100 | 5450-360/10-9050-440/5-11250-570/5-14100 |
| Assistant/Cashier (4 posts) | Various District Co-operative Banks | 2,200 – 5,825 | 2200-140/10-3600-190/5-4550-255/5-5825 |
| Assistant/Typist (2 posts) | District Co-operative Bank Ltd., Muzaffarnagar | 25,620 – 64,670 | 25620-1675/10-42370-2030/5-52520-2430/5-64670 |
| Assistant Engineer (Civil) (5 posts) | U.P. State Construction Co-operative Federation Ltd., Lucknow | 56,100 – 1,77,500 | Level-10 |
Important Dates
Fill the form before the last date of UP Co-operative Bank Recruitment ends, otherwise there may be a problem of server down.
Application Begin :25/03/2026
Last Date for Apply Online :15/04/2026
Pay Exam Fee Last Date :15/04/2026
Exam Date : As per Schedule
Admit Card Available : Before Exam
Application Dates
Start Date:
Last Date: Application Begin :25/03/2026 Last Date for Apply Online :15/04/2026 Pay Exam Fee Last Date :15/04/2026 Exam Date : As per Schedule Admit Card Available : Before Exam