Job Details
Job
Organization
BOM Recruitment 2025 – Bank of Maharashtra Vacancy
Total No Of Vacancy
Total No. Of Post – 350
Post Wise Vacancies
Discipline | Post Name | Scale | Total |
Information Technology / Digital banking / IT Security / IS Audit / CISO Cell
|
Deputy General Manager – Information Technology | VI | 01 |
Assistant General Manager – Enterprise Architecture | V | 01 | |
Chief Manager – Digital Banking | IV | 10 | |
Chief Manager – Data Protection | IV | 01 | |
Chief Manager – IT Infrastructure | IV | 01 | |
Chief Manager – Lead Business Analyst | IV | 01 | |
Chief Manager – Project/ Program Manager | IV | 02 | |
Senior Manager – Digital Banking | III | 15 | |
Senior Manager – Data Analyst | III | 12 | |
Senior Manager – SAS/ETL Developer | III | 05 | |
Senior Manager – IT Security | III | 07 | |
Senior Manager – Business Analyst | III | 02 | |
Senior Manager – Java Developer | III | 10 | |
Senior Manager – Digital Channel | III | 05 | |
Manager – IT Infrastructure | II | 02 | |
Manager – Database Administrator (MSSQL & Oracle) | II | 07 | |
Manager – Mobile App Developer | II | 02 | |
Manager – Unix Linux | II | 05 | |
Manager – OpenShift Administrator | II | 02 | |
Manager – API Management | II | 03 | |
Manager – Digital Channel | II | 08 | |
Manager – Data Scientist | II | 04 | |
Manager – Data Engineer | II | 02 | |
Manager – Full Stack Developer | II | 02 | |
Treasury / International Business | Deputy General Manager Treasury | VI | 01 |
Senior Manager – Forex Dealer | III | 05 | |
Senior Manager – Domestic Dealer | III | 05 | |
Manager – Forex | II | 24 | |
Legal | Senior Manager – Legal | III | 10 |
Manager – Legal | II | 10 | |
Financial Management & Accounts | Chief Manager- Taxation & Balance sheet | IV | 02 |
Senior Manager- Taxation & Balance sheet | III | 04 | |
Credit | Deputy General Manager – Credit | VI | 02 |
Assistant General Manager – Credit | V | 05 | |
Chief Manager – Credit | IV | 15 | |
Senior Manager – Credit | III | 100 | |
Chartered Accountant | Senior Manager –
Chartered Accountant |
III | 10 |
Manager – Chartered Accountant | II | 06 | |
Integrated Risk Management | Senior Manager – Risk | III | 20 |
Manager – Risk | II | 20 | |
Marketing and Publicity | Assistant General Manager – Media & Public Relations | V | 01 |
Posts
Deputy General Manager
Assistant General Manager
Chief Manager
Senior Manager
Manager
Qualification
Candidates Should Posses Any Graduate, B.Tech/B.E, M.Sc, MCA in relevant discipline.
Age
Age Limit As On 31/08/2025
Manager (Scale II) – 22-35 Years
Senior Manager (Scale III) – 25-38 Years
Chief Manager (Scale IV) – Max. 40 years
Asst. General Manager (Scale V) – Max. 45 years
Deputy Gen. Manager (Scale VI) – Max. 50 years
Application Form Fees
Gen / OBC / EWS – 1180/-
SC / ST / PH – 118/-
Payment Mode – Online Mode
Selection Process
Written Exam (If Required)
Personal Interview
Document Verification
Medical Examination
Form Apply Process
Visit the official website through the link given below.
Upload all the documents carefully while filling the form.
Upload scanned documents related to the recruitment form like photo, sign, ID proof, etc.
Before submitting the application form, all the columns must be checked carefully.
Candidates must pay the application fee.
If you have not paid the fee in the form then your form will not be submitted.
Salary Details
Scale VI : 140500 – 4000/4 – 156500
Scale V : 120940 – 3360/2 – 127660 – 3680/2 – 135020
Scale IV : 102300 – 2980/4 – 114220 – 3360/2 – 120940
Scale III : 85920 – 2680/5 – 99320 – 2980/2 – 105280
Scale II : 64820 – 2340/1 – 67160 – 2680/10 – 93960
Important Dates
Fill the form before the last date of BOM Recruitment ends, otherwise there may be a problem of server down.
Starting Date Of Application – 10/09/2025
Last Date Of Application – 30/09/2025 11:59 PM
Application Dates
Start Date:
Last Date: Last Date Of Application – 30/09/2025 11:59 PM