Skip to content
CSIR-National Environmental Engineering Research Institute (CSIR-NEERI) — Total Posts
Job Details
Job
National Environmental Engineering Research Institute (CSIR NEERI) has released an official notification for the recruitment of 14 Scientist Posts. Interested and eligible candidates can apply Online through the official CSIR NEERI website. The last date to submit the application form is 23-12-2025. In this article, you’ll find the CSIR NEERI Scientist Posts recruitment details, including eligibility criteria, age limit, salary structure, selection process, application steps, and direct links to the official notification and Online application form.
Organization
CSIR-National Environmental Engineering Research Institute (CSIR-NEERI)
Total No Of Vacancy
14
Posts
Total Posts
Qualification
| Company Name in Full Form | CSIR-National Environmental Engineering Research Institute |
| Company Name in Short Form | CSIR-NEERI |
| Post Name | Scientist |
| Notification Date mm/dd/yyyy | 11/10/2025 |
| Total Vacancy Count | 14 |
| Advertisement Number | CSIR-NEERI2/2025 |
| Application Fee | Refer detailed advertisement |
| Maximum Age | 32 |
| Qualification | Refer detailed advertisement (Research career in Science & Technology) |
| Start Date mm/dd/yyyy | 11/24/2025 |
| Last Date mm/dd/yyyy | 12/23/2025 |
| Walkin Date mm/dd/yyyy | Not notified |
| Official Website | http://www.neeri.res.in |
| Minimum Salary | ₹1,31,882 |
| Maximum Salary | ₹1,31,882 |
| Salary Unit | Per month |
| Pincode | 440020 |
| Address | Nehru Marg, Nagpur, Maharashtra |
| Job Type | Full Time |
- Indian nationals only
- Refer detailed advertisement for specific educational qualification required for Scientist post
- Upper Age Limit: Not exceeding 32 years as on last application date
- Women candidates encouraged to apply
Age
| Company Name in Full Form | CSIR-National Environmental Engineering Research Institute |
| Company Name in Short Form | CSIR-NEERI |
| Post Name | Scientist |
| Notification Date mm/dd/yyyy | 11/10/2025 |
| Total Vacancy Count | 14 |
| Advertisement Number | CSIR-NEERI2/2025 |
| Application Fee | Refer detailed advertisement |
| Maximum Age | 32 |
| Qualification | Refer detailed advertisement (Research career in Science & Technology) |
| Start Date mm/dd/yyyy | 11/24/2025 |
| Last Date mm/dd/yyyy | 12/23/2025 |
| Walkin Date mm/dd/yyyy | Not notified |
| Official Website | http://www.neeri.res.in |
| Minimum Salary | ₹1,31,882 |
| Maximum Salary | ₹1,31,882 |
| Salary Unit | Per month |
| Pincode | 440020 |
| Address | Nehru Marg, Nagpur, Maharashtra |
| Job Type | Full Time |
- Maximum age: 32 years
- Refer detailed ad for category age relaxations
Age Limit
Minimum Age:
Maximum Age: Up to 32 years
Application Form Fees
- Refer detailed advertisement for fee structure
Selection Process
| Company Name in Full Form | CSIR-National Environmental Engineering Research Institute |
| Company Name in Short Form | CSIR-NEERI |
| Post Name | Scientist |
| Notification Date mm/dd/yyyy | 11/10/2025 |
| Total Vacancy Count | 14 |
| Advertisement Number | CSIR-NEERI2/2025 |
| Application Fee | Refer detailed advertisement |
| Maximum Age | 32 |
| Qualification | Refer detailed advertisement (Research career in Science & Technology) |
| Start Date mm/dd/yyyy | 11/24/2025 |
| Last Date mm/dd/yyyy | 12/23/2025 |
| Walkin Date mm/dd/yyyy | Not notified |
| Official Website | http://www.neeri.res.in |
| Minimum Salary | ₹1,31,882 |
| Maximum Salary | ₹1,31,882 |
| Salary Unit | Per month |
| Pincode | 440020 |
| Address | Nehru Marg, Nagpur, Maharashtra |
| Job Type | Full Time |
- Please refer the detailed advertisement on the NEERI website for selection process details
Form Apply Process
- Apply through the online application form on the official website http://www.neeri.res.in
- Check detailed advertisement for terms, conditions and further instructions
Salary Details
| Company Name in Full Form | CSIR-National Environmental Engineering Research Institute |
| Company Name in Short Form | CSIR-NEERI |
| Post Name | Scientist |
| Notification Date mm/dd/yyyy | 11/10/2025 |
| Total Vacancy Count | 14 |
| Advertisement Number | CSIR-NEERI2/2025 |
| Application Fee | Refer detailed advertisement |
| Maximum Age | 32 |
| Qualification | Refer detailed advertisement (Research career in Science & Technology) |
| Start Date mm/dd/yyyy | 11/24/2025 |
| Last Date mm/dd/yyyy | 12/23/2025 |
| Walkin Date mm/dd/yyyy | Not notified |
| Official Website | http://www.neeri.res.in |
| Minimum Salary | ₹1,31,882 |
| Maximum Salary | ₹1,31,882 |
| Salary Unit | Per month |
| Pincode | 440020 |
| Address | Nehru Marg, Nagpur, Maharashtra |
| Job Type | Full Time |
- Pay Level-11 as per 7th CPC
- Approx. total emoluments: ₹1,31,882 per month (including DA, HRA, TA, as applicable in Nagpur)
Important Dates
| Company Name in Full Form | CSIR-National Environmental Engineering Research Institute |
| Company Name in Short Form | CSIR-NEERI |
| Post Name | Scientist |
| Notification Date mm/dd/yyyy | 11/10/2025 |
| Total Vacancy Count | 14 |
| Advertisement Number | CSIR-NEERI2/2025 |
| Application Fee | Refer detailed advertisement |
| Maximum Age | 32 |
| Qualification | Refer detailed advertisement (Research career in Science & Technology) |
| Start Date mm/dd/yyyy | 11/24/2025 |
| Last Date mm/dd/yyyy | 12/23/2025 |
| Walkin Date mm/dd/yyyy | Not notified |
| Official Website | http://www.neeri.res.in |
| Minimum Salary | ₹1,31,882 |
| Maximum Salary | ₹1,31,882 |
| Salary Unit | Per month |
| Pincode | 440020 |
| Address | Nehru Marg, Nagpur, Maharashtra |
| Job Type | Full Time |
| Notification Date | 10/11/2025 |
| Start Date | 24/11/2025 |
| Last Date | 23/12/2025 |
Application Dates
Start Date:
Last Date: 23/12/2025
