DRDE Gwalior JRF Recruitment 2025
| Defence Research And Development Establishment ( DRDE ) – DRDO Gwalior | ||
| Name of Post | Total Post | Date of Interview | 
| Junior Research Fellow ( JRF ) | 04 | 06/11/2025 | 
| Junior Research Fellow ( JRF ) | 01 | |
DRDE Gwalior JRF Recruitment 2025
Name of Post Total Post Date of Interview
| Defence Research And Development Establishment ( DRDE ) – DRDO Gwalior | ||
| Name of Post | Total Post | Date of Interview | 
| Junior Research Fellow ( JRF ) | 04 | 06/11/2025 | 
| Junior Research Fellow ( JRF ) | 01 | |
| Defence Research And Development Establishment ( DRDE ) – DRDO Gwalior | ||
| Name of Post | Total Post | Date of Interview | 
| Junior Research Fellow ( JRF ) | 04 | 06/11/2025 | 
| Junior Research Fellow ( JRF ) | 01 | |
| Name of Post | Qualification & Experience | 
| Junior Research Fellow ( JRF ) | MSC in Chemistry with 60% & Qualified NET/GATE | 
| Junior Research Fellow ( JRF ) | 4 Year Degree in Engineering/Technology ( BE/B.Tech/B.Text/ B.Chemor with 60% & Qualified NET/GATE OR 2 Year M.Tech in Engineering/Technology in Textile Chemistry/Textile Technology/Textile Engineering/Fiber Science with 60% | 
| Name of Post | Qualification & Experience | 
| Junior Research Fellow ( JRF ) | MSC in Chemistry with 60% & Qualified NET/GATE | 
| Junior Research Fellow ( JRF ) | 4 Year Degree in Engineering/Technology ( BE/B.Tech/B.Text/ B.Chemor with 60% & Qualified NET/GATE OR 2 Year M.Tech in Engineering/Technology in Textile Chemistry/Textile Technology/Textile Engineering/Fiber Science with 60% | 
| AGE ON – 01/01/2025 | ||
| Name of Post | Minimum Age | Maximum Age | 
| ALL Post | 21 Year | 28 Year | 
Start Date: 
Last Date: Advertisement Date – 16/10/2025 Form Start Date – 16/10/2025 Form Last Date – 06/11/2025 Interview Date – 06/11/2025 Reporting Time – 09:30 AM