Job Details
Job
Organization
HURL
Total No Of Vacancy
Total Post - 53
Posts
HURL Recruitment 2025 – Apply Online for 53 Executive Posts
Job Type | Leadership/Executive, Fertilizer Industry |
---|---|
Advertisement No. | E-03-2025 |
No of Vacancies | 53 |
Educational Qualification | Engineering Degree/MBA/CA/CMA/LLB |
Apply Mode | Online |
Selection Process | Application Screening, Interview |
Job Location | HURL Plants Across India |
Registration Dates | 22/07/2025 to 12/08/2025 |
Download Notification |
HURL released the official notification (E-03-2025) in July 2025, announcing 53 vacancies for various roles in the fertilizer industry. The online application window is open from July 22, 2025, to August 12, 2025. This recruitment targets professionals with expertise in chemical, mechanical, electrical, instrumentation, and other disciplines, offering positions on both regular and FTC basis.
Position | Discipline | Vacancies | Upper Age Limit |
---|---|---|---|
Vice President | Production/Operations | 03 | 53 |
Additional Chief Manager | Offsite & Utilities | 01 | 44 |
Sr. Manager | Offsite & Utilities | 03 | 42 |
Deputy Manager | Offsite & Utilities | 03 | 37 |
Assistant Manager | Offsite & Utilities | 07 | 35 |
Sr. Engineer | Offsite & Utilities | 02 | 32 |
Engineer | Offsite & Utilities | 02 | 30 |
Engineer | Ammonia | 02 | 30 |
Sr. Engineer | Ammonia | 04 | 32 |
Assistant Manager | Ammonia | 06 | 35 |
Deputy Manager | Ammonia | 09 | 37 |
Engineer | Urea | 03 | 30 |
Sr. Engineer | Urea | 04 | 32 |
Assistant Manager | Urea | 05 | 35 |
Deputy Manager | Urea | 09 | 37 |
Engineer | Electrical | 01 | 30 |
Sr. Engineer | Electrical | 04 | 32 |
Engineer | Instrumentation | 02 | 30 |
Sr. Engineer | Instrumentation | 04 | 32 |
Assistant Manager | Instrumentation | 03 | 35 |
Deputy Manager | Instrumentation | 09 | 37 |
Manager | Instrumentation | 12 | 40 |
Deputy Manager | Mechanical | 02 | 37 |
Manager | Mechanical | 12 | 40 |
Senior Manager | Mechanical | 14 | 42 |
Officer | Contracts & Materials | 01 | 30 |
Manager | Contracts & Materials | 01 | 40 |
Sr. Manager (FTC) | Finance | 01 | 55 |
Manager (FTC) | Finance | 01 | 50 |
Officer (FTC) | Legal | 03 | 35 |
Qualification
✔️ Educational Qualifications (As on 30/06/2025):
Engineering Roles: Full-time Engineering Degree in Chemical, Chemical Technology, Mechanical, Electrical, Instrumentation, or related fields with minimum 60% marks.
Contracts & Materials: Full-time Engineering Degree (any specialization), MBA (Materials Management), or PG Diploma in Materials Management (2-year regular course, UGC/AICTE recognized) with minimum 60% marks.
Finance (FTC): CA, CMA, or 2-year full-time MBA (Finance specialization) with minimum 60% marks.
Legal (FTC): 3-year LLB or 5-year integrated Law degree (full-time) with minimum 60% marks.
✔️ Work Experience: Varies by position (2-25 years).
✔️ Age Limit (As on 30/06/2025): Ranges from 30 to 55 years, depending on the position. Age relaxations apply as per government norms for reserved categories.
Selection Process
Application Screening |
Interview |
Form Apply Process
➢ Eligible candidates must apply online through the HURL careers portal (jobse3.hurl.net.in) from July 22, 2025, to 12/08/2025 (11:59 PM).
➢ Required documents for upload:
(a) Photograph
(b) Signature
(c) Educational Certificates
(d) Experience Certificates
(e) Other relevant documents (if applicable)
➢ The Candidates must provide accurate details regarding qualifications, experience, and current designation, ensuring compliance with the specified eligibility criteria.
Salary Details
A. Regular Positions
Designation | Pay Scale (₹) | Approx. CTC (LPA) |
---|---|---|
Vice President | 120000-280000 | 48.30 |
Additional Chief Manager | 90000-240000 | 34.00 |
Sr. Manager | 80000-220000 | 30.30 |
Manager | 70000-200000 | 26.50 |
Deputy Manager | 60000-180000 | 21.20 |
Assistant Manager | 50000-160000 | 17.70 |
Senior Engineer | 45000-150000 | 15.90 |
Engineer/Officer | 40000-140000 | 14.10 |
B. Fixed Term Contract (FTC) Positions
Designation | Pay Scale (₹) | Approx. CTC (LPA) |
---|---|---|
Sr. Manager | 80000-220000 | 24.50 |
Manager | 70000-200000 | 21.40 |
Officer | 40000-140000 | 12.20 |
Important Dates
Activity | Date |
---|---|
Start Date of Application | 22/07/2025 |
Last Date of Application | 12/08/2025 |
Cut-off Date for Age & Experience | 30/06/2025 |
Application Dates
Start Date:
Last Date: 12/08/2025