Job Details
Job
Organization
HURL
Total No Of Vacancy
Total Post - 38
Posts
| 🏢 Organization | Hindustan Urvarak & Rasayan Limited (HURL) |
|---|---|
| 💼 Post Name | Various Executive Cadre Posts (Regular & FTC) |
| 📊 Total Vacancies | 38 |
| 🎯 Age Limit | Varies from 30 to 55 Years (post-wise) |
| 💰 Approximate CTC | ₹14.50 LPA to ₹49.20 LPA (Regular) ₹9.40 LPA to ₹25.10 LPA (FTC) |
| 🎓 Minimum Qualification | Engineering Degree / MBA / LLB / MBBS / ICSI (60% marks in most cases) |
| 📝 Selection Process | Shortlisting + Interview |
| 📍 Job Location | HURL Plants / Units (All India transferable) |
| ⏰ Last Date | 21 January 2026 |
| Grade/Designation | Pay Scale | Approx. CTC (LPA) |
|---|---|---|
|
E-8 Vice President |
120000-280000 |
49.20 |
|
E-6 Additional Chief Manager |
90000-240000 |
34.80 |
|
E-5 Senior Manager |
80000-220000 |
30.90 |
|
E-4 Manager |
70000-200000 |
27.00 |
|
E-3 Deputy Manager |
60000-180000 |
22.70 |
|
E-2 Assistant Manager |
50000-160000 |
18.10 |
|
E-1A Senior Engineer/Sr. Officer |
45000-150000 |
16.30 |
|
E-1 Engineer/Officer |
40000-140000 |
14.50 |
Qualification
| Post Name / Designation | Minimum Educational Qualification | Post Qualification Minimum Years of Work Experience & Key Requirements |
|---|---|---|
| Vice-President (Production / Operations) | Full-time regular Engineering Degree in Chemical / Chemical Technology with minimum 60% marks | 25 years Experience in operations and maintenance of large capacity ammonia/urea complex / petrochemical plant / petroleum refinery. Must be holding the post of Head of Plant / Operation / Technical Services / Maintenance in fertilizer plant at the time of applying. |
| Additional Chief Manager / Senior Manager (Ammonia) | Full-time regular Engineering Degree in Chemical / Chemical Technology with minimum 60% marks | 16 years (ACM) / 14 years (Sr. Manager) Experience in Ammonia plant operation in Ammonia-Urea fertilizers Industry. Conversant with DCS, ESD system and troubleshooting preferred. Must be working in Ammonia plant at Ammonia/Urea Fertilizer complex at the time of applying. |
| Additional Chief Manager / Senior Manager (Urea) | Full-time regular Engineering Degree in Chemical / Chemical Technology with minimum 60% marks | 16 years (ACM) / 14 years (Sr. Manager) Experience in Urea plant operation in Ammonia-Urea fertilizers Industry. Conversant with DCS, ESD system and troubleshooting preferred. Must be working in Urea plant at Ammonia/Urea Fertilizer complex at the time of applying. |
| Additional Chief Manager / Senior Manager (Mechanical) | Full-time regular Engineering Degree in Mechanical with minimum 60% marks | 16 years (ACM) / 14 years (Sr. Manager) Experience in maintenance & troubleshooting of Rotating Machines, static equipment, Centrifugal Compressor, Steam/Gas turbine, piping Networks etc. in Ammonia-Urea Fertilizer industry / petrochemical / refinery. Conversant with latest maintenance practices preferred. Must be working in Ammonia/Urea Fertilizer complex at the time of applying. |
| Additional Chief Manager / Senior Manager (O&U) | Full-time regular Engineering Degree in Chemical / Chemical Technology / Mechanical with minimum 60% marks | 16 years (ACM) / 14 years (Sr. Manager) Experience in operations of Offsite & Utilities in Fertilizer / Petrochemical / Refinery. Conversant with DCS, ESD system preferred. Must be working in Ammonia/Urea Fertilizer complex at the time of applying. |
| Additional Chief Manager / Senior Manager / Manager (Chemical - Process Engineering) | Full-time regular Engineering Degree in Chemical / Chemical Technology with minimum 60% marks | 16 years (ACM) / 14 years (Sr. Manager) / 12 years (Manager) Experience in Ammonia-Urea fertilizers Industry. Conversant with DCS, ESD system, troubleshooting and Process engineering software packages preferred. Must be working in fertilizers Industry at the time of applying. |
| Manager (Instrumentation) | Full-time regular Engineering Degree in Instrumentation / related branches with minimum 60% marks | 12 years Experience in process control instrumentation in Fertilizer / refinery / petrochemical. Troubleshooting of DCS/ESD/FGS, programming & calibration of SMART instruments, analyzers etc. Must be working in fertilizers Industry at the time of applying. |
| Assistant Manager / Deputy Manager (Chemical - Process Engineering) | Full-time regular Engineering Degree in Chemical / Chemical Technology with minimum 60% marks | 7 years (Asst. Manager) / 9 years (Dy. Manager) Experience in Ammonia-Urea fertilizers Industry. Conversant with DCS, ESD system, troubleshooting and Process engineering software preferred. Must be working in fertilizers Industry at the time of applying. |
| Assistant Manager / Deputy Manager (O&U) | Full-time regular Engineering Degree in Chemical / Chemical Technology / Mechanical with minimum 60% marks | 7 years (Asst. Manager) / 9 years (Dy. Manager) Experience in Operations of Offsite & Utilities in fertilizers Industry / Petrochemical / refinery. Conversant with DCS, ESD system preferred. Must be presently working as Shift Incharge O&U operations in fertilizers Industry. |
| Assistant Manager / Deputy Manager (Safety) | Full-time regular Engineering Degree in Fire Engg./Safety & Fire Engg. OR Engineering Degree + Diploma in Industrial Safety / Divisional Officers Course from NFSC | 7 years (Asst. Manager) / 9 years (Dy. Manager) Experience in recognized Fire station / Ammonia Urea fertilizer complex / Continuous process chemical / Petro Chemical refinery. |
| Engineer / Senior Engineer (Instrumentation) | Full-time regular Engineering Degree in Instrumentation / related branches with minimum 60% marks | 2 years (Engineer) / 4 years (Sr. Engineer) Experience in process control instrumentation in Fertilizer / refinery / petrochemical. Exposure of commissioning / working in fertilizers Industry required. |
| Engineer / Sr. Engineer (O&U) | Full-time regular Engineering Degree in Chemical / Chemical Technology / Mechanical with minimum 60% marks | 2 years (Engineer) / 4 years (Sr. Engineer) Experience in Operations of Offsite & Utilities in fertilizers / Petrochemical / refinery. Exposure of commissioning / working in fertilizer industry required. DCS/ESD preferred. |
| Officer (HR) | Full-time regular MBA / MSW / PG Diploma in HRM / PM / PM&IR with minimum 60% marks (Degree in Law desirable) | 2 years Post qualification experience in various functions of HR Department in Govt./PSU/Autonomous/Private Organization. |
| Officer (Contracts & Materials) | Full time regular Engineering degree OR MBA (Materials Management) OR PG Diploma in Materials Management with minimum 60% marks | 2 years Experience of SAP system, Tendering process, Vendor Enlistment, PO placement etc. preferably in Fertilizer/Chemical/Petro-Chemical industry / PSU/Govt. |
| Manager / Sr. Manager (Security) - FTC | Full time graduate; Commissioned officer with at least 5 years in Armed Forces / Paramilitary / Police / Class I officer in CAPF | 12 years (Manager) / 14 years (Sr. Manager) Experience in defense and Security management at supervisory level. |
| Deputy Manager / Assistant Manager / Officer (Medical) - FTC | MBBS + Certificate/Diploma in Industrial Health | 9 years (Dy. Manager) / 7 years (Asst. Manager) / 5 years (Officer) Post qualification Experience in medical Institute / Industrial Establishment. |
| Sr. Manager / Manager / Officer / Asst. Officer (Legal) - FTC | 3 years LLB / 5 years integrated Law degree with minimum 60% marks | 14 years (Sr. Manager) / 12 years (Manager) / 5 years (Officer) / 3 years (Asst. Officer) Experience in legal, arbitration, vetting of contracts and service-related matters in a large company. |
| Assistant Manager / Dy. Manager (Company Secretary) - FTC | Graduation + Member of ICSI (Professional degree in Law desirable) | 7 years (Asst. Manager) / 9 years (Dy. Manager) Experience in Company Secretarial compliances, Board meetings, drafting, statutory compliance in Govt./Public/Private Company. |
| Deputy Manager / Manager (Contracts & Materials) - FTC | Full time Engineering degree OR MBA (Materials Management) OR PG Diploma in Materials Management with minimum 60% marks | 9 years (Dy. Manager) / 12 years (Manager) Experience of SAP system, Tendering process, Vendor Enlistment, PO placement etc. preferably in Fertilizer/Chemical/Petro-Chemical industry / PSU/Govt. |
Form Apply Process
Eligible candidates must apply ONLINE only through the official website. No other mode will be accepted.
➢ Step 1: Visit jobs.hurl.net.in or direct link jobse0126.hurl.net.in from 01 January 2026.
➢ Step 2: Register and fill the online application form with accurate details.
➢ Step 3: Upload scanned copies of passport size photograph, signature (jpg/jpeg, max 1 MB), educational certificates, experience certificates (max 500 KB each).
➢ Step 4: Submit the application before 21 January 2026 and take a printout of the submitted form for future reference.
Important Dates
|
Start of Online Application |
01 January 2026 |
|
Last Date to Apply Online |
21 January 2026 |
|
Cut-off Date for Age & Experience |
31 December 2025 |
Application Dates
Start Date:
Last Date: 21/01/2026