Job Details
Job
Organization
Indian Bank
Total No Of Vacancy
-
8. Manager-Chartered Accountant (Scale II): Age 23-33 yrs | Member of ICAI (CA) | Min 1 year experience in Accounts/Finance/Taxation/IndAS.
-
9-10. Senior Manager / Manager-Credit (Scale III / II): Age 26-36 / 24-34 yrs | Graduation + 2-year full-time MBA (Finance) | 4 / 2 years in Corporate Credit.
-
11-12. Senior Manager / Manager-Finance (Scale III / II): Age 26-36 / 24-34 yrs | Graduation + PGDBA/PGDBM (Finance) | 4 / 2 years in Large Corporate/Project Finance.
-
13-14. Senior Manager / Manager-Financial Analyst (Scale III / II): Age 26-36 / 24-34 yrs | CA / ICMA / CFA | 4 / 2 years in Corporate Credit.
-
15. Senior Manager-Model Validator: Age 27-37 yrs | CA/CFA OR Master’s in Maths/Stats | 5 years in risk model validation.
-
16. Senior Manager-IT Risk Management: Age 26-36 yrs | B.E/B.Tech (CS/IT) / MCA | CISA/CISM/CISSP | 5 years total + 3 years in IT Risk.
-
17-19. Senior Manager (Data Analyst / Risk Mgmt / Climate Risk): Age 25-37 / 26-36 / 25-35 yrs | CA / Master’s in relevant field | 3-5 years specialized experience in Risk/Climate Finance.
-
20-25. Senior Manager-Forex & Domestic Dealers (Scale III): Age 26-36 yrs | Graduate + MBA(Finance)/FRM/CFA desirable | Min 3 years in respective Forex/Treasury desk.
-
26. Manager-Wealth Management (Scale II): Age 24-34 yrs | Graduate + MBA (Marketing/Wealth) | NISM + IRDAI | 2 years client-facing Wealth Mgmt.
-
27. Manager-HR (Scale II): Age 25-31 yrs | Graduate + PG in HR | 2 years as HR Manager/Officer.
-
28. Manager-Marketing (Scale II): Age 25-35 yrs | Graduate + MBA (Marketing) | 3 years in Bank/FI Marketing.
-
29. Assistant Manager-Security (Scale I): Age 30-45 yrs | Graduate + Ex-JCO/Police Inspector rank (min 5 years).
-
30-31. Assistant Manager-Civil Engineer / Architect (Scale I): Age 22-32 / 24-34 yrs | B.E Civil / B.Arch + 1-3 years relevant experience.
Posts
|
Post Name |
Specialist Officers (Scale I, II & III) |
|---|---|
| Total Vacancies |
350 Posts |
| Age Limit |
22-45 Years (post-wise) as on 01.04.2026 (relaxations applicable) |
| Salary |
Scale I: ₹48,480–85,920 | Scale II: ₹64,820–93,960 | Scale III: ₹85,920–1,05,280 + Allowances |
| Minimum Qualification |
Graduate + Professional Qualification (CA / MBA / B.E / B.Tech / MCA / CFA etc.) |
| Application Fee |
₹175 (SC/ST/PwBD) | ₹1000 (Others) |
| Selection Process |
Online Exam, Interview |
| Job Location |
All India (Indian Bank Branches / Offices) |
| Last Date |
28 April 2026 |
| Post Code | Post Name | Scale | Total Vacancies |
|---|---|---|---|
| 1 | Manager-DC Operations | II | 4 |
| 2 | Manager-Information Security Operations | II | 3 |
| 3 | Manager-DBA | II | 5 |
| 4 | Manager-Network Operations | II | 3 |
| 5 | Manager-Application Developer | II | 3 |
| 6 | Manager-API Developer | II | 4 |
| 7 | Manager-Data Analyst | II | 3 |
| 8 | Manager-Chartered Accountant | II | 10 |
| 9 | Senior Manager-Credit | III | 20 |
| 10 | Manager-Credit | II | 80 |
| 11 | Senior Manager-Finance | III | 20 |
| 12 | Manager-Finance | II | 80 |
| 13 | Senior Manager-Financial Analyst | III | 10 |
| 14 | Manager-Financial Analyst | II | 40 |
| 15 | Senior Manager-Model Validator | III | 4 |
| 16 | Senior Manager-IT Risk Management | III | 1 |
| 17 | Senior Manager-Data Analyst | III | 2 |
| 18 | Senior Manager-Risk Management | III | 6 |
| 19 | Senior Manager-Climate Risk | III | 2 |
| 20 | Senior Manager-Forex Dealer | III | 4 |
| 21 | Senior Manager-Forex Dealer (Cross-Currency) | III | 1 |
| 22 | Senior Manager-Domestic Dealer - Rupee Derivatives | III | 1 |
| 23 | Senior Manager-Domestic Dealer - Equity / MFs | III | 1 |
| 24 | Senior Manager-Domestic Dealer - NSLR | III | 1 |
| 25 | Senior Manager-Domestic Dealer - SLR | III | 2 |
| 26 | Manager-Wealth Management | II | 5 |
| 27 | Manager-HR | II | 10 |
| 28 | Manager-Marketing | II | 10 |
| 29 | Assistant Manager-Security | I | 10 |
| 30 | Assistant Manager-Civil Engineer | I | 4 |
| 31 | Assistant Manager-Architect | I | 1 |
| Grand Total | 350 | ||
IT Department Posts (Post Codes 1-7) – Scale II
-
Basic Qualification (All IT Posts): 4-year Engineering/Technology Degree in CS/IT/Electronics or related fields OR PG Degree in relevant subjects OR NIELIT ‘B’ Level.
-
1. Manager-DC Operations: Age 23-33 yrs | VMware Certified Professional (or AIX/RHEL/Oracle Linux) | 3 years IT + 2 years in Datacenter operations, cloud & automation.
-
2. Manager-Information Security Operations: Age 23-33 yrs | CISSP/CISA/CISM/CompTIA Security+ (desirable: CCSE/PCNSE/CEH) | 3 years in IT Security.
-
3. Manager-DBA: Age 23-33 yrs | Oracle Certified Associate (OCA) – desirable OCP | Min 3 years in Oracle/DB2/MySQL/SQL Server administration.
-
4. Manager-Network Operations: Age 23-33 yrs | CCNA Routing & Switching/Security/Enterprise | Min 3 years in network engineering & load balancing.
-
5. Manager-Application Developer: Age 23-33 yrs | Desirable: CompTIA Secure .NET / ASP.NET Core | 3 years IT + 2 years Full Stack (.NET, Angular, Java, Python).
-
6. Manager-API Developer: Age 23-33 yrs | Desirable: IBM CP4I / ACE / API Connect | 3 years IT + 2 years API development in Banking/FinTech.
-
7. Manager-Data Analyst: Age 23-33 yrs | Desirable: SAS/Power BI/Tableau/Salesforce | 3 years + 2 years in Data Science, ML/AI, ETL.
Qualification
-
Basic Qualification (All IT Posts): 4-year Engineering/Technology Degree in CS/IT/Electronics or related fields OR PG Degree in relevant subjects OR NIELIT ‘B’ Level.
-
1. Manager-DC Operations: Age 23-33 yrs | VMware Certified Professional (or AIX/RHEL/Oracle Linux) | 3 years IT + 2 years in Datacenter operations, cloud & automation.
-
2. Manager-Information Security Operations: Age 23-33 yrs | CISSP/CISA/CISM/CompTIA Security+ (desirable: CCSE/PCNSE/CEH) | 3 years in IT Security.
-
3. Manager-DBA: Age 23-33 yrs | Oracle Certified Associate (OCA) – desirable OCP | Min 3 years in Oracle/DB2/MySQL/SQL Server administration.
-
4. Manager-Network Operations: Age 23-33 yrs | CCNA Routing & Switching/Security/Enterprise | Min 3 years in network engineering & load balancing.
-
5. Manager-Application Developer: Age 23-33 yrs | Desirable: CompTIA Secure .NET / ASP.NET Core | 3 years IT + 2 years Full Stack (.NET, Angular, Java, Python).
-
6. Manager-API Developer: Age 23-33 yrs | Desirable: IBM CP4I / ACE / API Connect | 3 years IT + 2 years API development in Banking/FinTech.
-
7. Manager-Data Analyst: Age 23-33 yrs | Desirable: SAS/Power BI/Tableau/Salesforce | 3 years + 2 years in Data Science, ML/AI, ETL.
-
8. Manager-Chartered Accountant (Scale II): Age 23-33 yrs | Member of ICAI (CA) | Min 1 year experience in Accounts/Finance/Taxation/IndAS.
-
9-10. Senior Manager / Manager-Credit (Scale III / II): Age 26-36 / 24-34 yrs | Graduation + 2-year full-time MBA (Finance) | 4 / 2 years in Corporate Credit.
-
11-12. Senior Manager / Manager-Finance (Scale III / II): Age 26-36 / 24-34 yrs | Graduation + PGDBA/PGDBM (Finance) | 4 / 2 years in Large Corporate/Project Finance.
-
13-14. Senior Manager / Manager-Financial Analyst (Scale III / II): Age 26-36 / 24-34 yrs | CA / ICMA / CFA | 4 / 2 years in Corporate Credit.
-
15. Senior Manager-Model Validator: Age 27-37 yrs | CA/CFA OR Master’s in Maths/Stats | 5 years in risk model validation.
-
16. Senior Manager-IT Risk Management: Age 26-36 yrs | B.E/B.Tech (CS/IT) / MCA | CISA/CISM/CISSP | 5 years total + 3 years in IT Risk.
-
17-19. Senior Manager (Data Analyst / Risk Mgmt / Climate Risk): Age 25-37 / 26-36 / 25-35 yrs | CA / Master’s in relevant field | 3-5 years specialized experience in Risk/Climate Finance.
-
20-25. Senior Manager-Forex & Domestic Dealers (Scale III): Age 26-36 yrs | Graduate + MBA(Finance)/FRM/CFA desirable | Min 3 years in respective Forex/Treasury desk.
-
26. Manager-Wealth Management (Scale II): Age 24-34 yrs | Graduate + MBA (Marketing/Wealth) | NISM + IRDAI | 2 years client-facing Wealth Mgmt.
-
27. Manager-HR (Scale II): Age 25-31 yrs | Graduate + PG in HR | 2 years as HR Manager/Officer.
-
28. Manager-Marketing (Scale II): Age 25-35 yrs | Graduate + MBA (Marketing) | 3 years in Bank/FI Marketing.
-
29. Assistant Manager-Security (Scale I): Age 30-45 yrs | Graduate + Ex-JCO/Police Inspector rank (min 5 years).
-
30-31. Assistant Manager-Civil Engineer / Architect (Scale I): Age 22-32 / 24-34 yrs | B.E Civil / B.Arch + 1-3 years relevant experience.
Application Form Fees
- SC / ST / PwBD: ₹175/- (Intimation Charges only)
- All Others: ₹1000/- (Application Fee + Intimation Charges)
- Payment Mode: Online only through Net Banking / Debit Card / Credit Card / UPI
Selection Process
The selection on the basis of following steps:-
-
Online Examination (120 Questions / 180 Marks)
-
Interview
-
Document Verification & Medical Examination
Form Apply Process
➢ Step 1: Visit the official IBPS portal and click on “New Registration”.
➢ Step 2: Fill all personal, educational, experience and category details carefully.
➢ Step 3: Upload recent Photograph, Signature, Left Thumb Impression & Hand-Written Declaration in the prescribed format.
➢ Step 4: Pay the application fee online and submit the form.
➢ Step 5: Take a printout of the finally submitted application and keep it safe for future reference.
Note: Both Male and Female candidates can apply. Candidates must ensure they meet the exact post-wise eligibility before applying. Age relaxation is applicable as per Government guidelines.
Important Dates
|
Commencement of Online Registration |
08 April 2026 |
|
Last Date for Online Registration & Fee Payment |
28 April 2026 |
|
Last Date for Printing Application |
13 May 2026 |
Application Dates
Start Date:
Last Date: 28/04/2026