MP ITI Training Officer Answer Key 2026
| MPESB ITI Training Officer/TO Answer Key 2026 : Post – 1120 | |
| Name of Post | Total Post |
| Training Officer Electronics Mechanic | 38 |
| Training Officer Diesel Mechanic | 58 |
| Training Officer Refrigeration and Conditioning | 29 |
| Training Officer Draughtsman Civil | 25 |
| Training Officer Electrician | 227 |
| Training Officer Computer Operator and Programming Assistant ( COPA ) | 132 |
| Training Officer Fitter | 136 |
| Training Officer Maths/Drawing | 147 |
| TO Welder | 82 |
| Training Officer Motor Mechanic | 36 |
| Training Officer Solar Technician | 56 |
| Training Officer Turner | 10 |
| Training Officer Sweing Technology | 25 |
| Training Officer Machinist Composite | 20 |
| Training Officer Carpelter | 15 |
| Training Officer Tractor Mechanic | 08 |
| Training Officer Fashion Technology | 20 |
| Training Officer Surveyor | 08 |
| Training Officer Plumber | 08 |
| Training Officer Basic Cosmetology | 10 |
| TO Computer Hardware and Network Matness | 08 |
| TO Assistant Computer Operator | 02 |
| TO Foundryman Technician | 02 |
| TO Floriculture and Landscaping | 02 |
| TO Mechanic Computer Hardware | 02 |
| TO Stano English | 06 |
| TO Social Studies | 02 |
| TO Draftsman Mechanic | 06 |
| Total Post | 1120 |
| Category Wise Post – CLICK HERE |
|