MPPSC Assistant Professor Recruitment 2025
| MPPSC Assistant Professor – Computer Science | ||||
| Category | No. of Post | Guest Faculty | Female | PWD | 
| UR | 24 | 06 | 08 | LD – 02 | 
| SC | 14 | 04 | 05 | |
| ST | 17 | 04 | 06 | VH – 02 | 
| OBC | 23 | 06 | 08 | |
| EWS | 09 | 02 | 03 | HH – 02 | 
| Total | 87 | |||
MPPSC Assistant Professor Recruitment 2025
| MPPSC Assistant Professor – Computer Science | ||||
| Category | No. of Post | Guest Faculty | Female | PWD | 
| UR | 24 | 06 | 08 | LD – 02 | 
| SC | 14 | 04 | 05 | |
| ST | 17 | 04 | 06 | VH – 02 | 
| OBC | 23 | 06 | 08 | |
| EWS | 09 | 02 | 03 | HH – 02 | 
| Total | 87 | |||
| MPPSC Assistant Professor – Computer Science | ||||
| Category | No. of Post | Guest Faculty | Female | PWD | 
| UR | 24 | 06 | 08 | LD – 02 | 
| SC | 14 | 04 | 05 | |
| ST | 17 | 04 | 06 | VH – 02 | 
| OBC | 23 | 06 | 08 | |
| EWS | 09 | 02 | 03 | HH – 02 | 
| Total | 87 | |||
| AGE ON – 01/01/2026 | ||
| Name of Post | Minimum Age | Maximum Age | 
| Assistant Professor | 21 Year | 40 Year | 
| Age Relaxation – SC/ST/OBC – 05 Year | ||
| Code | City | Code | City | 
| 01 | Bhopal | 06 | Ujjain | 
| 02 | Indore | 07 | Shahdol | 
| 03 | Gwalior | 08 | Chambal | 
| 04 | Jabalpur | 09 | Rewa | 
| 05 | Sagar | 10 | Narmdapuram | 
Start Date: 
Last Date: Advertisement Date – 15/10/2025 Form Start Date – 31/10/2025 Form Last Date – 30/11/2025 Form Edit Start Date – 06/11/2025 Form Edit Last Date – 02/12/2025 Admit Card Date – 26/12/2025 ( Available ) Exam Date – 04/01/2026