Job Details
Job
Organization
PNB SO Recruitment 2026
Total No Of Vacancy
Total No. Of Post – 30
| Name of the Post | Total Vacancy |
|---|---|
| Officer – Civil Engineer | 21 |
| Officer – Electrical Engineer | 7 |
| Officer – Mechanical Engineer | 2 |
Posts
Officer – Civil Engineer
Officer – Electrical Engineer
Officer – Mechanical Engineer
Qualification
| Post | Educational Qualification | Post-Qualification Experience |
|---|---|---|
| Officer – Civil Engineer | B.E./B.Tech in Civil Engineering from a recognised University with 60% marks (or equivalent recognised by Govt. of India) | Minimum 1 year post-qualification experience in Civil Engineering – Construction/Renovation/Retrofitting/Interior Furnishing/Maintenance of Commercial/Residential/Institutional/Industrial/Administrative buildings; monitoring civil work of construction projects; preparation of estimates; checking of contractor bills |
| Officer – Electrical Engineer | B.E./B.Tech in Electrical Engineering from a recognised University with 60% marks (or equivalent recognised by Govt. of India) | Minimum 1 year post-qualification experience in Electrical Engineering – Construction/Renovation/Retrofitting/Interior Furnishing/Maintenance of Commercial/Residential/Institutional/Industrial/Administrative buildings; OR experience in installation/handling/maintenance of electro-mechanical equipment (UPS, Generators, Energy Saving Devices, Control Panels, HT-LT, Switch Gears, Cabling, Water Pumps, Air Conditioning Equipment, Lifts, etc.) |
| Officer – Mechanical Engineer | B.E./B.Tech in Mechanical Engineering from a recognised University with 60% marks (or equivalent recognised by Govt. of India) | Minimum 1 year post-qualification experience in Mechanical Engineering – Construction/Renovation/Retrofitting/Interior Furnishing/Maintenance of Commercial/Residential/Institutional/Industrial/Administrative buildings; AND experience in installation/handling/maintenance of electro-mechanical equipment (UPS, Generators, Energy Saving Devices, Control Panels, HT-LT, Switch Gears, Cabling, Water Pumps, Air Conditioning Equipment, Lifts, etc.) |
Age
Minimum Age: 20 Years
Maximum Age: 30 Years
Age Limit
Minimum Age: Minimum Age: 20 Years Maximum Age: 30 Years
Maximum Age: Minimum Age: 20 Years Maximum Age: 30 Years
Application Form Fees
| Category | Fee (without GST) | Fee (with 18% GST) |
|---|---|---|
| SC/ST/PwBD | ₹ 50/- | ₹ 59/- (only postage charges) |
| All others (UR/OBC/EWS) | ₹ 1000/- | ₹ 1180/- |
Selection Process
Written Test + Interview
Form Apply Process
Visit the official website through the link given below.
Upload all the documents carefully while filling the form.
Upload scanned documents related to the recruitment form like photo, sign, ID proof, etc.
Before submitting the application form, all the columns must be checked carefully.
Candidates must pay the application fee.
If you have not paid the fee in the form then your form will not be submitted.
Salary Details
| Post | Scale | Allowances & Benefits |
|---|---|---|
| Officer – Civil / Electrical / Mechanical Engineer | JMG Scale I | Basic Pay + DA + CCA + HRA/Leased Accommodation + Leave Fare Concession + Medical Insurance + Retirement Benefits + Other Perquisites as per Bank Rules |
Important Dates
Fill the form before the last date of PNB SO Recruitment ends, otherwise there may be a problem of server down.
| Event | Date |
|---|---|
| Notification Date | 20/04/2026 |
| Application Start Date | 21/04/2026 |
| Application Last Date | 05/05/2026 |
| Admit Card Release Date | To Be Announced |
| Exam Date | 27/05/2026 (Tentative) |
Application Dates
Start Date:
Last Date: Event Date Notification Date 20/04/2026 Application Start Date 21/04/2026 Application Last Date 05/05/2026 Admit Card Release Date To Be Announced Exam Date 27/05/2026 (Tentative)